| Regiment/Battalion Company Volunteer Unit Name |
Name | DOD |
| 1st Regiment Co. C "Charlotte Grays" |
HILL, J C | |
| HILL, William James | ||
| ICEHOWER, W S | ||
| MONTEITH, M O | ||
| MONTEITH, R J | ||
| SIMS, James Monroe | ||
| 2nd Regiment Co. G "Jones Rifle Guards" |
BARNHARDT, Henry | died 8/12/64 |
| KARRIKER, Wiley | ||
| KISER, John L | ||
| LENTZ, John | ||
| PEACOCK, Jacob | died 9/4/64 | |
| POLK, John Richardson | ||
| SAUNDERS, J | ||
| WILLIAMS, Jacob | ||
| 3rd Battalion Light Artillery Co. C "North Carolina Artillery" |
HUDSON, Seth H | |
| 4th Regiment Co. B |
OVERCASH, Solomon | |
| 5th Regiment Co. B |
BARRINGER, H C | died 11/9/62 |
| BARRINGER, Mathias | died 9/21/64 | |
| BOGER, Jacob | died 2/5/65 | |
| CULP, Tilman H | died 11/15/62 | |
| DRY, Thomas N | died 1/20/64 | |
| EARNHART, Clarkson | died 2/24/63 | |
| HAHN, Aaron | killed 5/9/64 | |
| MELCHOR, John Victor | ||
| MELCHOR, William G | ||
| SHIMPOCK, Henry | died 10/63 or 11/63 | |
| SHIMPOCK, William H | ||
| TROUTMAN, Adam | ||
| TROUTMAN, Caleb | died 10/27/64 | |
| TROUTMAN, H M | ||
| 5th Regiment Co. F |
PECK, Julius | died 7/6/63 |
| 5th Regiment Co. G |
BARRINGER, William G | |
| CULP, Abram | died 10/21/62 | |
| GARDNER, W D | ||
| HAHN, John Timothy | ||
| MEISENHEIMER, R W | ||
| MOOSE, Daniel M | ||
| PEACOCK, Franklin | died 7/24/63 | |
| PEACOCK, Rufus | ||
| PLESS, P J | ||
| STRICKER, Jacob | ||
| 5th Regiment Co. K |
BARRINGER, Paul D | died 12/30/63 |
| BRADSHAW, Francis | ||
| CRESS, Absalom | ||
| CRUSE, Tobias | killed 7/1/63 | |
| 7th Regiment Co. A |
HAGLER, A A | died 12/9/63 |
| HAGLER, C W | ||
| HOWERTON, A A | ||
| ISONHOUR, David | ||
| ISONHOUR, John A | died 1/1/64 | |
| OVERCASH, Nathan W | died ca. 11/17/62 | |
| 7th Regiment Co. B |
ALLMAN, Calvin | |
| ALLMAN, Green D | died 10/16/64 | |
| ALLMAN, Leonard | died 3/8/64 | |
| ALLMAN, Nathaniel H | died ca. 11/64 | |
| ALLMAN, Richard | ||
| ALMON, Francis M | killed 6/30/62 | |
| BARBRA, John | ||
| BARBRA, Noah | died 7/24/62 | |
| BARNHARDT, Adam E | ||
| BLACKWELDER, Abraham | ||
| BLACKWELDER, Adam M | ||
| BLACKWELDER, George | killed 12/13/62 | |
| BLACKWELDER, Jacob | died 7/16/62 | |
| BLALOCK, James H | ||
| BOGER, Daniel Philip | ||
| BOST, Jacob Ephraim | died 5/10/63 | |
| BOST, John | ||
| BOST, Julius A | ||
| BOST, Nelson William | killed 8/25/64 | |
| BOST, Peter E | died 3/27 or 3/28/63 | |
| BOST, William M | died 4/15/62 | |
| CARRIKER, John | died 5/16/63 | |
| CARRIKER, M A | died 1/15/64 | |
| CARRIKER, Martin H | killed 5/12/64 | |
| CASTLE, Eli | killed 9/17/62 | |
| CASTLE, John | ||
| CASTLE, Joseph | ||
| COLE, Julius A | ||
| COLE, William T | ||
| COLEMAN, Alfred M | ||
| COLEMAN, William A | ||
| CRIMMENGER, Levi C | ||
| CURRY, James M | died 1/16/63 | |
| DEATON, Eli | killed 12/13/62 | |
| DEATON, Enoch P | ||
| DRY, Paul | died 12/24/62 | |
| FINK, Allen | died 8/14/61 | |
| FREEMAN, James A | ||
| FREEZE, Philip | ||
| FURR, Allison | died 1/6/64 | |
| FURR, Franklin H | ||
| FURR, Israel L | ||
| FURR, Moses M | ||
| FURR, Solomon | ||
| GALAMORE, James W | died 9/2/62 | |
| GARMAN, George H | ||
| GARMAN, William R | ||
| GOODNIGHT, Joseph N | ||
| HAGLER, Ephriam | died 9/10/61 | |
| HAGLER, John M | ||
| HARRIS, James S | ||
| HARRIS, William W | ||
| HARTSELL, Adam A | ||
| HARTSELL, Courtain | died 7/4/62 | |
| HARTSELL, Francis M | ||
| HARTSELL, James E | ||
| HARTSELL, James Mc. | ||
| HARTSELL, Joshua | died 1/12/63 | |
| HARTSELL, McDonald Joab | ||
| HARTSILL, William R | died 7/3/62 | |
| HELMS, Colonel H | died 9/6/62 | |
| HERLOCKER, David | ||
| HETHCOCK, John | ||
| HILL, Edward F | ||
| HOWELL, Hampton C | ||
| ISENHOUR, George M | died 7/3/62 | |
| ISENHOUR, George W | ||
| JOYNER, William M | ||
| KIZER, James E | died 1/3/63 | |
| LINKER, Asa | ||
| LINKER, Jackson | ||
| LINKER, Simon | ||
| LINKER, William M | ||
| LIPE, Martin A | ||
| LIPE, William H | died 7/2/64 | |
| LITAKER, Mathias | died 12/24/61 | |
| LITTLE, Calvin M | ||
| McCLELLAN, William A | died ca. 12/8/62 | |
| McDONALD, David M | died 1/18/62 | |
| McGRAW, Jacob M | ||
| McLARTY, James | died 9/3/62 | |
| McRARY, Hiram C | died 5/15/63 | |
| MARTIN, John | ||
| MAXWELL, William | ||
| MIERS, Daniel | ||
| MOTLEY, John R | ||
| MOTLEY, Rufus | killed 5/3/63 | |
| MUNSON, Martin | ||
| MURPH, Jacob | ||
| MYERS, Julius A | died 8/13/64 | |
| MYERS, John | died 11/14/62 | |
| NASH, Thomas J | ||
| NISBET, William B | ||
| PETRIE, Morton M | ||
| PLUMER, Solomon | ||
| REID, George W | died 7/30/62 | |
| REID, Ingram P | ||
| REID, J Y | ||
| RHINEHART, William | killed 5/3/63 | |
| RICE, Benjamin H | died 1/14/63 | |
| ROWLAND, William P | ||
| RUMPLE, William Aug. | died 8/30/62 | |
| SAFRIT, Paul | died ca. 9/17/62 | |
| SAWYER, Thomas | ||
| SAWYER, William Griffin | ||
| SHEARER, Robert F | ||
| SHINN, Henry R | died 10/17 or 10/18/62 | |
| SHINN, James M | died 7/4/62 | |
| SHINN, Michael Hoke | died 6/24/62 | |
| SHOE, Archibald | ||
| SHOE, David | ||
| SHOE, Levi | killed 5/12/64 | |
| SHOE, Tobias | died 5/10 or 5/11/62 | |
| SMITH, Francis M | ||
| STALLINGS, Hiram | died 1/12/63 | |
| STARNS, Solomon | died 12/24/61 | |
| STARNS, Wiley C | died 10/7/61 | |
| STARNS, William J | ||
| STILL, Jesse D | ||
| STILL, John A | died 1/22/62 | |
| STILL, Thomas A | killed 5/3/63 | |
| STILL, William | ||
| TAYLOR, Osborne S | died 4/22/62 | |
| TUCKER, Monroe M | ||
| TURNER, Franklin | died ca. 8/26/64 | |
| TURNER, John W | died 9/27/61 | |
| VANDERBURG, Alfred | killed 8/29/62 | |
| VANDERBURG, John J | ||
| VANDERBURG, Loveless | died 12/15/62 ? | |
| VICKERS, John A | ||
| WALKER, Morgan | died ca. 6/30/62 | |
| WALKER, Wilson H | killed 6/27/62 | |
| WHITE, Francis M | died 4/3/62 | |
| WHITE, Samuel E | ||
| WILHELM, John L | killed 6/26/62 | |
| WILHELM, Michael | ||
| WINECOFF, David H | ||
| WINECOFF, John M | died 5/3 or 5/30/63 | |
| WRIGHT, John W | ||
| YOST, Levi | ||
| YOUNG, John P | killed 5/3/63 | |
| YOUNG, Robert Simonton | ||
| 7th Regiment Co. C |
BAKER, Beard | killed 9/17/62 |
| DAYWALT, Daniel M | died 12/16/62 | |
| DAYWALT, John M | died 10/23/62 | |
| EARNHEARDT, Caleb M | ||
| EARNHEARDT, Jesse H | ||
| PARKER, Drury B | ||
| PATTERSON, Charles S | ||
| PATTERSON, John S | ||
| PATTERSON, Joseph A | died 11/11/62 | |
| SHINN, John L | died 4/18/64 | |
| SHINN, Samuel E | ||
| SUITER, Elam | ||
| WILSON, Calvin | ||
| 7th Regiment Co. D |
SPEARS, William H | |
| 7th Regiment Co. F |
CARRIKER, James | killed 5/3/63 |
| FLEMING, Richard F | ||
| 7th Regiment Co. G "Wake Rangers" |
BARNHARDT, John | killed 9/17/62 |
| BLACKWELDER, Richard Martin | ||
| BOND, Edward | died 11/17/62 | |
| BREWER, William S | died 10/14/62 | |
| CLINE, Frederick | ||
| COOK, Valentine | ||
| CRESS, John A | died 9/16/64 | |
| EARLY, Washington W | died 4/2/63 | |
| FINK, Reuben P | ||
| KEES, Martin | died 11/62 or 11/12/62 | |
| LITAKER, Paul A | killed 5/3/63 | |
| LITTLES, Daniel M | died 6/10/64 | |
| MEISHIMER, Calvin W | died 6/5/63 | |
| PROPST, Martin A | ||
| PROPST, Mathias | died 7/5/63 | |
| SEAMON, Robert W | ||
| SNELL, Calvin A | died 11/10/62 | |
| WALTER, George W | died 8/63 or 10/31/63 | |
| WILKERSON, Addison | died 12/20 or 12/21/62 | |
| 7th Regiment Co. H |
ALEXANDER, Adolphus C | died 9/7/63 |
| ALEXANDER, Cyrus D | ||
| ALEXANDER, Daniel L | ||
| ALEXANDER, Dionysius E | died ca. 7/1-7/3/63 | |
| ALEXANDER, John M W | ||
| ALEXANDER, John Milton | died 7/5/62 | |
| ALEXANDER, Robert L | ||
| ALEXANDER, Robert A | ||
| ALEXANDER, William H | died ca. 6/2-6/6/62 | |
| ARCHER, Cyrus A | ||
| ARCHIBALD, Felix A | ||
| BAKER, Mathew A | killed 5/3/63 | |
| BARNHARDT, Asa | ||
| BARNHARDT, Loche | died 2/18/64 | |
| BEATY, James M | killed 5/3/63 | |
| BLACKWELDER, John S | ||
| BOST, Caleb E | ||
| CALDWELL, James E | ||
| CALDWELL, Robert M | died 5/7 or 5/8/63 | |
| CARTER, James M | ||
| DAVIS, Robert H | ||
| DAVIS, Thomas G | ||
| DAWKINS, Caleb | died 12/15 or 12/17/61 | |
| DAWKINS, Mastin | ||
| DEJOURNETT, Christopher H | ||
| DEMARCUS, Lafayette A | ||
| DEMARCUS, William B | ||
| DORTON, John M | ||
| EDDINS, Mathew J | killed 12/13/62 | |
| ELLIS, Eli M L | ||
| ERWIN, Thomas M | killed 7/3/63 | |
| FREEMAN, Anderson | ||
| GIBSON, William H H | ||
| HAMILTON, Thomas H Jr. | died 6/11/63 | |
| HARRIS, James G | ||
| HARRIS, Miles E | died ca. 7/28-11/1/64 | |
| HOLBROOKS, Robert Russell | ||
| HUDSON, William H Jr. | ||
| KIMMONDS, E Burton | ||
| KIZER, William W | killed 5/3/63 | |
| LEMMONS, John H | killed after 5/3/63? | |
| LEMMONS, William Q | died 11/7/62 | |
| LEWIS, John | died 12/26/61 | |
| McCARHERN, Cicero H | killed ca. 7/28/64 | |
| McCLELLAN, Aaron B | killed 5/3/63 | |
| McCLELLAN, Albert B | died 7/8-7/9/62 | |
| McCLELLAN, Cyrus F. | killed 5/3/63 | |
| McCLELLAN, James H | ||
| McCLELLAN, John B | ||
| McCLELLAN, Joseph H | ||
| McCLURE, Marshall D | died 8/22/64 | |
| McCOMMONS, John S | died ca. 8/19/62 | |
| McEACHEARN, Daniel E | ||
| McEACHEARN, Zimri M | died 5/12/63 | |
| McKINLEY, Robert C C | ||
| McKINLY, John M W | died 7/10/62 | |
| MARTIN, James L | ||
| MARTIN, Joseph G | died 10/3/64 | |
| MAXWELL, Alexander L | died 10/31/62 | |
| MICHAEL, John | died 7/62 | |
| MOORE, Benjamin H | killed 7/28/64 | |
| MOORE Joseph T | ||
| MORRISON, David C | died 7/28/64 | |
| MORRISON, Elam J | died 7/25/63 | |
| MORRISON, Leroy M | ||
| MORRISON, Samuel D | ||
| MOTLEY, John | ||
| MYERS, Colette W | ||
| NEWELL, Isaac H | died 8/6/62 | |
| NICHOLSON, William J | ||
| NOLES, William D | died ca. 4/63-9/1/63 | |
| PARKS, Thomas M | ||
| PARRISH, Balis E | ||
| PENICK, Dixon B | ||
| PERVIANCE, David H | died 11/21/63 | |
| PETITE, Benjamin F | ||
| PHARR, Isaac N | ||
| PHARR, Samuel E W | ||
| PHILLIPS, Nathan M | ||
| PHILLIPS, Samuel A | ||
| POLK, Henry M | ||
| QUERY, James P | died 10/26 or 11/7/63 | |
| QUERY, John N | killed 9/1/62 | |
| RODGERS, John N G | died after 3/17/64? | |
| RODGERS, Thomas S | killed ca. 5/3/63? | |
| RUSSELL, James S | ||
| RUSSELL, Samuel | died 11/15/62 | |
| RUSSELL, Williamson M | killed 9/17/62 | |
| SCOTT, James C | died 12/1/63 | |
| SMITH, Eli J | killed 9/1/62 | |
| SMITH, Hugh J | died 11/10/63 | |
| SMITH, William W | ||
| SNEAD, James H | died 11/9/61 | |
| SPEARS, James A | ||
| SPEARS, Winslow | died 4/7/62 | |
| STAFFORD, James Lafayette | ||
| STANSILL, Erastus S | died 12/19/62 | |
| STANSILL, William L | ||
| STINSON, William M | ||
| STOWE, Francis H | ||
| TAYLOR, Charles | ||
| TAYLOR, Hugh S | died 7/10/62 | |
| TEETER, Giles D | died 12/28/62 | |
| TEETER, Marshall H | ||
| TEETER, Monroe | ||
| VANPELT, Franklin | killed 5/3/63 | |
| VANPELT, James S | died 8/27-9/1/64 | |
| VANPELT, Samuel E | ||
| VARNER, Calvin Milton | ||
| WELCH, Joseph C | ||
| WHITE, Alexander P | died 7/28/64 | |
| WHITE, Daniel C | died 1/22/62 | |
| WHITE, David H | ||
| WHITE, James M | killed 7/28/64 | |
| WHITE, James Queary | ||
| WHITE, James R | ||
| WHITE, Richard J | killed 5/12/64 | |
| WHITE, Shaw William | ||
| WHITE, Victor D | ||
| WHITE, William S | killed 9/30/64 | |
| WINCOFF, Marcus | killed 11/8/63 | |
| WINECOFF, David R | died 1/11/64 | |
| WINECOFF, Henry D | died 2/14/63 | |
| WINECOFF, James B | ||
| WINECOFF, William H | died 12/9/62 | |
| YERTON, George A | killed 6/27/62 | |
| YORK, John | ||
| YORK, Joseph | died 11/3/62 | |
| YORKE, Jesse G | killed 5/3/63 | |
| 7th Regiment Co. I |
MEANS, John R | |
| TROUTMAN, Henry M | died 9/28/64 | |
| 7th Regiment Co. K |
KIRKPATRICK, McAmy W | killed 8/16/64 |
| 8th Regiment Co. F |
WINECOFF, Levi A | killed 6/21/64 |
| WYNN, Robert H | ||
| WHITEHEAD, Burwell | ||
| 8th Regiment Co. H Cabarrus Phalanx |
BANGLE, H W | died ca. 3/16/64 |
| BANGLE, Israel M | died 3/23/63 | |
| BARNHARDT, Alfred B | ||
| BARNHARDT, Jacob R | ||
| BARNHARDT, Marshal L | ||
| BARRIER, Augustus C | ||
| BARRIER, Edmond B | died 8/23/63 | |
| BARRIER, John A | ||
| BARRIER, L C | ||
| BARRIER, M A | died 4/20/64 ? | |
| BARRIER, Nelson | killed 4/18/64 | |
| BARRIER, Paul A | ||
| BARRIER, Rufus A | ||
| BARRIER, Tobias A | died 3/23/65 | |
| BARRIER, Washington G | ||
| BARRINGER, Cager D | ||
| BARRINGER, Caleb E | ||
| BARRINGER, Jackson E | killed 4/20/64 | |
| BARRINGER, Jacob A | killed 4/20/64 | |
| BARRINGER, Rufus A | died 10/8/64 | |
| BARRINGER, W D | ||
| BEAVER, Henry W | ||
| BEAVER, John D | ||
| BLACKWELDER, Elias A | died 4/1/63 | |
| BLACKWELDER, George W | ||
| BLACKWELDER, L H | died 6/25/64 | |
| BOST, Anthony Graeber | ||
| BOST, Daniel L | ||
| BOST, Hiram W | died 6/19/64 | |
| BOST, Mathias | killed 4/20/64 | |
| BROWN, William A | died 1/9/63 | |
| CANUP, Daniel | died 6/21/64 | |
| CANUP, Tobias Miller | ||
| CLINE, Archibald | ||
| CLINE, G H | ||
| CLINE, W H | killed 4/20/64 | |
| CLINE, Wiley | ||
| COOK, Jonas | ||
| COOK, Michael | ||
| CORL, Daniel N | ||
| CORL, John M | ||
| CRUSE, Ambrose | died 2/28/65 | |
| CULP, D F | ||
| CULP, W C | ||
| DRY, Daniel M | killed 6/17/64 | |
| DRY, Henry | died ca. 11/2/63 | |
| DRY, Moses | killed 4/20/64 | |
| DRY, Tobias A | died ca. 3/14/65 | |
| DRY, William H H | ||
| EAGLE, Moses W | died 12/29/62 | |
| FAGGART, Henry G | died 1/21/63 | |
| FILE, Jacob N | ||
| FINK, Moses | died 3/3/63 | |
| FINK, Reuben | ||
| FISHER, John V | ||
| FREEZE, John M | ||
| FREEZLAND, Aaron A | ||
| FREEZLAND, Rufus F | ||
| FURR, Pinkney | ||
| GOODMAN, Martin A | ||
| GOODMAN, William H | died 4/10/65 | |
| GUILLMAN, J M | ||
| HAHN, Martin | killed 7/25/64 | |
| HARKEY, A E | died 5/24/64 | |
| HARKEY, Caleb L | ||
| HARKEY, John M | ||
| HATLEY, Eben | died 3/17/63 | |
| HATLEY, Guilford | ||
| HINDSAMAN, Jacob S | ||
| HINSEAMAN, J A | ||
| HONEYCUTT, Leonard | died 8/8/62 | |
| HONEYCUTT, R T | ||
| HOUSE, John W | died 9/26/64 | |
| HOUSE, M C | ||
| HURLOCKER, Moses | ||
| ISENHOUR, Daniel A | ||
| JOHNSON, Henry Tobias | ||
| KLUTTS, John C | killed 4/18/64 | |
| LITAKER, John | died 7/18/64 | |
| LOUDER, Moses Monroe | ||
| LUDWICK, Henry Thomas Jefferson | ||
| LUDWICK, Pinkney | ||
| MANN, John A | died 7/17/63 | |
| MELCHOR, Victor T | ||
| MILLER, G R P | ||
| MILLER, George | died 3/28/63 | |
| MILLER, Henry C | ||
| MILLER, John C | died 1/19/63 | |
| MILLER, Rufus O S | ||
| MISENHIMER, James M | killed 4/20/64 | |
| MOOSE, Henry H | ||
| MOOSE, J W | ||
| MOOSE, John Hugh | ||
| MURPH, Jethroe | ||
| NUSSMAN, M J | died 3/28/65 | |
| PAGE, Allen McDaniel | ||
| PAGE, George Washington | ||
| PAGE, W R | ||
| PEACOCK, Commodore | died 3/23/65 | |
| PECK, Eli | died 10/7/64 | |
| PECK, John L | ||
| PENNINGER, Henry | died 9/2/64 | |
| PENNINGER, Mathias M | ||
| PENNINGER, William J | ||
| PETREA, Columbus A | died 3/26/63 | |
| QUILLMAN, Monroe | ||
| RICE, J F | died 2/14/65 | |
| RIDENHOUR, Aaron W | ||
| RIDENHOUR, Daniel H | ||
| RIDENHOUR, Jonas E | died 3/22/63 | |
| RIDENHOUR, L A S | ||
| RIDENHOUR, Rufus C | ||
| RIDENHOUR, Michael C | ||
| RITCHIE, George E | ||
| ROSS, Eaton | ||
| SAFRIET, Alexander | ||
| SAFRIET, John Martin | ||
| SAFRIT, Tobias M | date unk. died/killed? | |
| SAFRIT, William W | ||
| SEAHORN, J M | ||
| SELL, John J | ||
| SELL, John S | ||
| SHOE, Alexander | ||
| SHOE, Edmund Monroe | ||
| SHOE, Henry | killed 5/20/64 | |
| SHOE, Isaac | ||
| SHOE, Wiley | ||
| SIDES, Wiley | killed 4/18/64 | |
| SMITH, Caswell E | ||
| TROUTMAN, W H | died 4/21/65 | |
| TROUTMAN, Wylie Alexander | ||
| WATTS, Joseph L | ||
| WHISNANT, Alberto B | ||
| YERTON, H D | died 8/20/64 | |
| 8th Regiment Co. K |
BARNHARDT, William A | |
| BURRIS, Solomon | ||
| GREEN, Jeremiah R | ||
| McKINLEY, William G | died 8/26/64 | |
| MURPH, John L | killed 4/20/64 | |
| SPEARS, Josiah W | died 4/5/65 | |
| TAYLOR, David C | died 12/4/64 | |
| WHITE, James R H | ||
| 9th Rgmt. (1st Reg. Cavalry) F & S |
BARRINGER, Victor C | |
| 9th Rgmt. (1st Reg. Cavalry) Co. C Mecklenburg Rangers |
PAGE, E M | died aft. 7/3/63 |
| WILLIFORD, T F | ||
| 9th Rgmt. (1st Reg. Cavalry) Co. F Cabarrus Rangers |
ANTHONY, William D | |
| BARRIER, Caleb C | ||
| BARRIER, Jacob W | ||
| BARRIER, Wiley Alexander | ||
| BARRIER, William L | died 5/17/64 | |
| BARRINGER, Paul A | ||
| BARRINGER, Rufus | ||
| BELL, Ezekial Lemuel | ||
| BELL, Walter Monroe | ||
| BENSON, Henry C | ||
| BERNHARDT, Caleb T | ||
| BERNHARDT, John C | ||
| BIGGERS, Robert W | ||
| BLACK, James Fletcher | ||
| BLACKWELDER, Henry A | ||
| BLACKWELDER, Nelson | died 7/6/64 | |
| BLACKWELDER, Nelson Tobias | ||
| BLACKWELDER, William A | died 7/11/64 | |
| BOST, Henry C | ||
| BOST, Jacob | ||
| BOST, Martin Luther | ||
| BOST, Mathias Jackson | ||
| BRADSHAW, Charles W | ||
| BROWN, George Washington | ||
| BRUMLEY, John Alexander | ||
| BUNDY, John C | ||
| COOK, Joseph P | died 12/28/61 | |
| COPE, Robert W | ||
| CRESS, Daniel M | ||
| CRESS, Henry W | ||
| DAVIS, James M | ||
| DAVIS, Wallace E | ||
| DEATON, Caleb M | ||
| DOVE, Jacob | ||
| DRY, John W | ||
| DRY, Lawrence W | ||
| ERWIN, Charles Harris | ||
| FAGGART, Elias Franklin | ||
| FAGGART, George E | died 5/15/62 | |
| FAGGART, Timothy | ||
| FISHER, Henry Wilson | ||
| FISHER, Jacob Allison | ||
| FISHER, Thomas M | ||
| FOARD, Noah P | ||
| FOARD, Robert | ||
| FRAZIER, John Donnelson | ||
| FRIEZE, J | ||
| FRIEZE, John | ||
| FURR, Paul W | ||
| GOODMAN, Henry Manlius | ||
| HARKEY, David M | ||
| HARKEY, John M | ||
| HEGLAR, Jacob | ||
| HEGLAR, Joel A | ||
| HILL, Edmund | killed 9/22/63 | |
| JOHNSTON, Miles W | ||
| JOHNSTON, Nathaniel | ||
| KEISER, George A | ||
| KING, Martin V | ||
| KIRKSEY, James S | ||
| KLUTTS, Julius Caesar | ||
| KLUTTS, Leonard P | ||
| LEE, William H | ||
| LEFLER, Peter Archie | killed 6/9/63 | |
| LENTZ, William A | ||
| LINDSEY, William B | ||
| LIPE, Edmund G | ||
| LITAKER, Henry | ||
| LONG, Henry A | ||
| LONG, William M | ||
| LOUDER, Archibald James | died 8/25/64 | |
| MEANS, John M William | ||
| MISENHEIMER, Edward | died 11/20/64 | |
| MISENHEIMER, Jacob W | ||
| MORRISON, John Harrison | ||
| NEEL, James Carnie | ||
| PATTERSON, John A | ||
| PETREA, David H | ||
| PHARR, John M | killed 9/3/62 | |
| PHARR, Roland W | ||
| PITTS, George A | ||
| PURVIANCE, David Harvey | ||
| PURVIANCE, William A | died 4/5/63 | |
| RINEHARDT, Caleb M | ||
| RODGERS, James M | ||
| ROGERS, J W | ||
| SAPP, Thomas H | ||
| SCOTT, William R | ||
| SLOAN, Edwin R | killed 9/13/63 | |
| SLOAN, James M | ||
| SMITH, Caleb F | ||
| SMITH, John Allen | ||
| SPEARS, James F G | ||
| SPEARS, R H | ||
| STIREWALT, John R | killed 6/29/64 | |
| STOWE, Washington Smith | died 1/31/65 | |
| STRICKER, T C | ||
| TURNER, John L | ||
| VICKERS, Andrew Jackson | killed 6/21/63 | |
| WALKER, James H | died 4/7/62 | |
| WALTER, Paul A | killed 9/22/63 | |
| WELCH, James A C | ||
| WHITE, Marshall L | killed 6/29/62 | |
| WIGGINS, Tapley | ||
| WILKISON, J S | ||
| WILSON, John N D | ||
| 9th Rgmt. (1st Reg. Cavalry) Co. I |
PAGE, Hardy | |
| 10th Battalion Heavy Artillery Co. C Monroe Heavy Artillery |
ALEXANDER, Cyrenius | |
| CALDWELL, Robert C | ||
| MORRISON, John D | ||
| PHARR, Lafayette M | ||
| QUERRY, Robert Sidney | died 2/65 | |
| 10th Battaltion (1st Reg. Artillery) Co. C Charlotte Artillery |
CATHCART, John C | died 11/18/63 |
| OVERCASH, George R | ||
| PARKS, Harvey Baxter | ||
| 10th Battalion (1st Reg. Artillery) Co. D Rowan Artillery |
CRUSE, Adam | |
| BARMAN, James A | ||
| GIBSON, Robert E | ||
| GOODMAN, Adam | died 10/25/62 | |
| GOODMAN, Tobias | died 9/6-10/29/62 | |
| MORGAN, Camy W | ||
| WEAVER, Tobias | ||
| 11th Regiment Co. A |
McCALL, J A | |
| ROBERTS, Peyton | ||
| 11th Regiment Co. E |
JOHNSTON, James C | |
| 13th Battalion Light Artillery, Co. A |
QUERY, Elam M | |
| 13th Regiment Co. A |
ROBERTSON, Monroe | |
| 15th Regiment Co. B |
McCLELLAN, Sandy R | |
| McCRORY, Samuel | killed 12/13/62 | |
| McDONALD, John | ||
| McCLELLAN, Robert M | died 12/21/62 | |
| 17th Regiment Co. L |
BARNHARDT, John | |
| BARNHEART, Jesse M | ||
| BARNHEART, Paul | ||
| BLACKWELDER, Monroe | died 6/11/64 | |
| BLACKWELDER, Robert B | ||
| BLACKWELDER, William R | ||
| BOGER, Dan N | died 6/11/64 | |
| BOGER, George | died 9/10/63 | |
| BOST, Andrew J | ||
| CARTER, J C | ||
| DEWESE, Walter B | ||
| EDDLEMAN, John | died 6/17/64 | |
| FINK, Wilson | ||
| GOODMAN, Jacob T | ||
| GOODMAN, M | ||
| GOODNIGHT, John H | killed 6/17/64 | |
| GRAY, B S | ||
| HILEMAN, Adam N | ||
| HURLOCKER, John | ||
| IRVIN, Benjamin B | died 9/12/64 | |
| ISENHOUR, D M | ||
| JOHNSON, M | ||
| JOYNER, John H | ||
| KESTLER, W H | ||
| LINKER, T A | ||
| LITTLE, Thomas F | ||
| MESSER, F | ||
| RUMPLE, J M | ||
| SCOTT, Michael | ||
| SHINN, R M | ||
| STANCILL, John S | ||
| VANDERBURG, Julius | ||
| VANPELT, J R | ||
| WALTER, Abner | ||
| WALTER, H A | ||
| WALTER, Jeremiah A | ||
| WILKERSON, W N | ||
| WINECOFF, Aaron | ||
| WRIGHT, David F | ||
| WRIGHT, John N | died 9/17/64 | |
| YOST, Alexander | ||
| YOST, J A | ||
| 18th Regiment Co. B Bladen Light Infantry |
MILLER, George W | |
| 18th Regiment Co. C Columbus Guards No. 3 |
BOSTIN, Alexander | |
| 18th Regiment Co. G Wilmington Light Inf. |
BLUM, William | killed 6/23/64 |
| 18th Regiment Co. H Columbus Guards No. 1 |
MONTEITH, J W | died 6/29/63 |
| SAFFRIT, John | ||
| 19th Regiment (2nd Reg. Cavalry), Co. B |
NELSON, J Locke | 5/16/62 |
| 19th Regiment (2nd Reg. Cavalry), Co. F |
SAPP, Jerome A | |
| 20th Regiment F & S |
BIKLE, Louis Albert | |
| 20th Regiment Co. A Cabarrus Guards |
ALEXANDER, Laird H | |
| ALEXANDER, Samuel J | ||
| BARNHARDT, John F | died 11/61 | |
| BARRIER, John L | died ca. 12/25/64 | |
| BARRINGER, Edward L | died 9/30/62 | |
| BEATY, George W | ||
| BENSON, James Clinton | ||
| BENSON, Payton G B | ||
| BIGGERS, Robert M W | died 7/25/62 | |
| BINGHAM, Lucius S | ||
| BLACKWELDER, Benjamin F | ||
| BOGER, Jacob | died ca. 11/4/62 | |
| BOST, Aaron J | ||
| BOST, William H | killed ca. 7/1/63 - 7/3/63 | |
| BOSTIAN, Jeremiah E | ||
| BOYD, William Crawford | ||
| CARTER, Joshua M | ||
| CHANLEY, Whitson | killed 9/17/62 | |
| COLEMAN, Daniel G | died 5/26/63 | |
| COLEMAN, Daniel R | ||
| COLEMAN, Thomas P | ||
| COOK, John Wiley | ||
| CORRELL, Noah Philip | ||
| CORRELL, Phillip A | ||
| CRAVEN, Timothy B | ||
| DAYVAULT, Daniel Caldwell | ||
| DEATON, Samuel S | ||
| DENTON, James M | ||
| EAGLE, Samuel | ||
| EARNHEART, Alexander | died ca. 5/19/64 | |
| EARNHEART, Peter C | ||
| ERVIN, Charles A | ||
| FAGGOT, Henry G | ||
